top of page

IT Support
Monthly Plan
項目 | M1088 計劃 | M688 計劃 | M888 計劃 | M1088 計劃 | M1280 計劃 | 計劃 D |
|---|---|---|---|---|---|---|
No. of PC | 11 - 15 | 6 - 10 | 6 - 10 | 11 - 15 | 11 - 15 | 16 - 20 |
Monthly Fee | Contact | Contact | Contact | Contact | Contact | Negotiable |
Dispatch Arrangement | By appointment | By appointment | By appointment | By appointment | By appointment | By appointment |
Payment | Prepay for 12 months | Prepay for 12 months | Prepay for 12 months | Prepay for 12 months | Prepay for 12 months | Prepay for 12 months |
Server Maintenance | * | * | * | * | * | * |
Service Reports | * | * | * | * | * | * |
IT Management | * | * | * | * | * | * |
Regular Data Backup | * | * | * | * | * | * |
Remote Support Service | * | * | * | * | * | * |
System Firmware Update | * | * | * | * | * | * |
Technical Support Hotline | * | * | * | * | * | * |
Emergency On-site Service | * | * | * | * | * | * |
Network Equipment Inspection | 3 times | 1 times | 2 times | 3 times | 6 times | 8 times |
Onsite Support (Annually) | 100 hours | 60 hours | 80 hours | 100 hours | 120 hours | Negotiable |

-
Network equipment hand-site inspection is required to support the implementation of the same time
-
For Server Service Support Plan: Optional
Please contact us for more information.
bottom of page


